CBAM Data Explorer & Export
The reference data behind every CBAM calculation, in one place and ready to download: default emission values by country and route, the EU benchmark factors, the factor schedule, and the certificate price history. Search it, filter it, export it to CSV.
| Route | Country | Base factor | Status |
|---|---|---|---|
| Aluminium — Primary smelting (direct + PFCs) | Bahrain | 1.680 | Estimate |
| Aluminium — Primary smelting (direct + PFCs) | Bosnia and Herzegovina | 1.560 | Estimate |
| Aluminium — Primary smelting (direct + PFCs) | China | 1.960 | Estimate |
| Aluminium — Primary smelting (direct + PFCs) | India | 1.800 | Estimate |
| Aluminium — Primary smelting (direct + PFCs) | Morocco | 1.640 | Estimate |
| Aluminium — Primary smelting (direct + PFCs) | Russia | 1.200 | Estimate |
| Aluminium — Primary smelting (direct + PFCs) | United Arab Emirates | 1.700 | Estimate |
| Cement — Portland / Grey (direct + indirect) | Algeria | 0.870 | Estimate |
| Cement — Portland / Grey (direct + indirect) | Bosnia and Herzegovina | 0.840 | Estimate |
| Cement — Portland / Grey (direct + indirect) | China | 0.880 | Estimate |
| Cement — Portland / Grey (direct + indirect) | Egypt | 0.850 | Estimate |
| Cement — Portland / Grey (direct + indirect) | India | 0.900 | Estimate |
| Cement — Portland / Grey (direct + indirect) | Morocco | 0.860 | Estimate |
| Cement — Portland / Grey (direct + indirect) | Tunisia | 0.855 | Estimate |
| Cement — Portland / Grey (direct + indirect) | Turkey | 1.440 | Estimate |
| Fertilizers — Anhydrous Ammonia (direct + N₂O) | China | 2.070 | Estimate |
| Fertilizers — Anhydrous Ammonia (direct + N₂O) | Egypt | 1.680 | Estimate |
| Fertilizers — Anhydrous Ammonia (direct + N₂O) | India | 2.010 | Estimate |
| Fertilizers — Anhydrous Ammonia (direct + N₂O) | Morocco | 1.700 | Estimate |
| Fertilizers — Anhydrous Ammonia (direct + N₂O) | Russia | 1.720 | Estimate |
| Fertilizers — Anhydrous Ammonia (direct + N₂O) | Turkey | 1.850 | Estimate |
| Fertilizers — Urea (direct + N₂O) | China | 3.140 | Estimate |
| Fertilizers — Urea (direct + N₂O) | Egypt | 2.550 | Estimate |
| Fertilizers — Urea (direct + N₂O) | India | 3.050 | Estimate |
| Fertilizers — Urea (direct + N₂O) | Russia | 2.610 | Estimate |
| Fertilizers — Urea (direct + N₂O) | Turkey | 2.800 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | Belarus | 2.050 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | Bosnia and Herzegovina | 2.020 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | China | 3.167 | Verified |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | Egypt | 1.880 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | India | 2.860 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | Japan | 1.750 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | Morocco | 2.080 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | North Macedonia | 2.030 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | Russia | 1.970 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | South Africa | 2.580 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | South Korea | 1.820 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | Turkey | 1.920 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | Ukraine | 2.120 | Estimate |
| Steel — Blast Furnace / Basic Oxygen Furnace (BF-BOF) | Vietnam | 2.050 | Estimate |
| Steel — Direct Reduced Iron + EAF (DRI-EAF) | Egypt | 0.560 | Estimate |
| Steel — Direct Reduced Iron + EAF (DRI-EAF) | India | 0.620 | Estimate |
| Steel — Direct Reduced Iron + EAF (DRI-EAF) | Saudi Arabia | 0.520 | Estimate |
| Steel — Direct Reduced Iron + EAF (DRI-EAF) | Turkey | 0.580 | Estimate |
| Steel — Electric Arc Furnace, scrap-based (EAF) | China | 0.560 | Estimate |
| Steel — Electric Arc Furnace, scrap-based (EAF) | India | 0.540 | Estimate |
| Steel — Electric Arc Furnace, scrap-based (EAF) | Turkey | 0.470 | Estimate |
| Steel — Electric Arc Furnace, scrap-based (EAF) | Ukraine | 0.480 | Estimate |
Values are base emission factors (tCO₂e per tonne of product) before the CBAM default mark-up (×1.10 in 2026, ×1.20 in 2027, ×1.30 from 2028; fertilizers ×1.01). Rows marked “Estimate” are derived from published research pending the full official Annex I text. Source: Implementing Regulation (EU) 2025/2621. Not legal advice.
The CBAM Data Layer, Free to Use
Compiling CBAM reference data by hand — pulling default values out of the Implementing Regulation, cross-referencing benchmark factors, tracking each quarterly price — is a recurring drain on compliance teams. This explorer keeps the current datasets in one place and lets you export exactly the slice you need as CSV, ready for your own spreadsheets and systems.
Attribution to cbamguide.com is appreciated when you reuse this data. The values are maintained against the official sources and updated as new Annex I figures and quarterly prices are published.